Index of /InProgress/wizzr/demo1/dist/assets/media/svg/files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ai.svg 2022-02-25 13:56 1.3K 
 css.svg 2022-02-25 13:56 2.4K 
 doc.svg 2022-02-25 13:56 2.2K 
 folder-document.svg 2022-02-25 13:56 490  
 pdf.svg 2022-02-25 13:56 2.0K 
 sql.svg 2022-02-25 13:56 2.2K 
 tif.svg 2022-02-25 13:56 1.6K 
 upload.svg 2022-02-25 13:56 1.2K 
 xml.svg 2022-02-25 13:56 2.0K 
 dark/ 2022-02-25 13:56 -  
 Outlook.svg 2022-03-23 13:08 7.4K 
 easyhr.svg 2022-03-23 13:19 269K 
 Oracle.svg 2022-03-23 13:24 193K 
 AscenWork-Logo.svg 2022-03-23 13:43 8.4K 
 Ascenlogo.jfif 2022-03-29 14:04 9.5K